Annual Report
| Income | ||
| UNITED WAY | $74,544.40 | |
| FRIENDS OF AARON MCNEIL | $28,000.00 | |
| EPISCOPAL DIOCESE | $15,000.00 | |
| UNITED WAY - DES | $11,692.56 | |
| F E M A | $ 8,160.00 | |
| CITY OF HOPKINSVILLE | $ 8,000.00 | |
| CHRISTIAN COUNTY | $ 8,000.00 | |
| OTHER CHURCH DONATIONS | $ 5,000.00 | |
| 1ST PRESBYTERIAN | $ 3,750.00 | |
| GRACE EPISCOPAL | $ 3,000.00 | |
| 1ST CHRISTIAN | $ 2,800.00 | |
| PIONEERS | $ 2,000.00 | |
| H W E A | $ 2,000.00 | |
| HENDERSON MEMORIAL | $ 1,500.00 | |
| ST. PETER & PAUL | $ 1,200.00 | |
| OGWD | $ 1,009.00 | |
| Fort Campbell Federal Credit Union | $ 1,000.00 | |
| PRECC + 1 | $ 800.00 | |
| TOTAL INCOME | $177,455.96 |
